The Central Board of Secondary Education (CBSE) has published the CBSE 12th Result 2017 on Today (28/05/2017) at Forenoon.
CBSE 12th Result 2017 Link:
CBSE 12th Result 2017 Statistics:
Year | Candidates | Passed % | Highest Marks | Top State |
---|---|---|---|---|
2017 | 10,76,761 | 82.02 (Boys-78.00, Girls-87.50) | 498/500 | Thiruvananthapuram |
2016 | 10,65,179 | 83.05 (Boys-78.85, Girls-88.58) | 497/500 | Thiruvananthapuram |
2015 | 10,40,368 | 82.00 (Boys-77.77, Girls-87.56) | 496/500 | Thiruvananthapuram |
2014 | 10,28,928 | 82.66 (Boys-78.27, Girls-88.52) | 498/500 | Thiruvananthapuram |
Schedule of CBSE 12th 2018:
Will be Available Soon
Meet the Toppers:
Rank | Marks | Name | School | State |
---|---|---|---|---|
1 | 498 (Arts) | Raksha Gopal | Amity International School | Uttar Pradesh |
2 | 497 (Science) | Bhoomi Sawant | DAV Public School | Chandigarh |
3 | 496 | Mannat Luthra | Bhavan Vidyalaya | Chandigarh |
3 | 496 | Aditya Jain | Bhavan Vidyalaya | Chandigarh |
Click here to view 2016 Result |